Yeast SNF2 RNA-seq de novo 24-sample standard
Generated by rnaseq-report-flow 0.2.0-r2 at 2026-05-30T09:14:35Z UTC. This static report follows the RNA-seq analysis path from reference or de novo transcriptome evidence through read QC, expression, alignment, differential expression, enrichment, methods, and provenance.本报告由 rnaseq-report-flow 0.2.0-r2 于 2026-05-30T09:14:35Z UTC 生成,按 RNA-seq 分析流程组织参考或无参转录组证据、测序质控、表达定量、比对计数、差异表达、功能富集、方法和溯源信息。
Executive Summary项目总览
Key metrics are collected from machine-readable upstream outputs. They provide a first-pass view for biologists, bioinformaticians, and collaborators before detailed interpretation.关键指标来自上游流程的机器可读结果,用于让生物学家、生信分析人员和协作者快速了解项目状态;正式生物学解释仍应结合实验设计和专业判断。
How to Read This Report如何阅读本报告
The main HTML keeps project outputs close to their biological questions. The companion guide explains the intended reading order, plot roles, and common interpretation boundaries in more detail.主 HTML 把项目结果放在对应的生物学问题下展示;配套解读指南进一步说明推荐阅读顺序、图表作用和常见解读边界。
Review read quality, sample structure, mapping/count evidence, and distribution plots before interpreting DE or enrichment.在解释差异表达或富集前,先检查 reads 质量、样本结构、比对/计数证据和分布图。
DE tables and plots rank evidence for changed genes; they do not by themselves prove causal mechanisms.差异表格和图形用于排序变化基因的证据;它们本身不直接证明因果机制。
ORA and GSEA should be read with the gene universe, ID mapping, and gene-set source in mind.解读 ORA 和 GSEA 时必须同时考虑背景基因集、ID 映射和 gene set 来源。
Tables, plots, source links, commands, methods, and manifests are indexed so the report can be audited or reused.报告索引了表格、图片、来源链接、命令、方法和 manifest,便于审计和复用。
Workflow and Biological Questions分析流程与生物学问题
The report is organized by the biological role of each step rather than by file type. Each module answers a specific question, from whether the reads are usable to which genes and biological processes changed.报告按每一步的生物学意义组织,而不是把文件简单堆叠。每个模块回答一个具体问题:reads 是否可靠、表达是否可比、样本是否分组清楚、哪些基因变化、哪些功能过程受影响。
This report is in de novo mode: reference genome alignment and featureCounts-style genome counting are not expected unless separate reference outputs are supplied. The key biological boundary is the assembled transcript feature space.本报告处于无参模式:除非额外提供有参输出,否则不期待参考基因组比对和 featureCounts 式基因组计数。核心生物学边界是组装转录本 feature 空间。
Detected upstream modules检测到的上游模块
Input output directories输入结果目录
| Module模块 | Path路径 | Status状态 |
|---|---|---|
| standard | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out | provided |
| de | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/de | provided |
| enrichment | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/enrichment | provided |
| denovo_assembly | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/denovo_assembly | provided |
| denovo_expression | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/denovo_expression | provided |
| denovo_annotation | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/denovo_annotation | provided |
Reference Preparation参考构建
This step standardizes the genome annotation, extracts transcript sequences, and builds indexes used by quantification and alignment. If reference IDs are inconsistent, every downstream result can become hard to interpret.这一步统一基因组注释、提取转录本序列,并构建定量和比对所需索引。参考序列和注释 ID 若不一致,下游结果会难以解释。
No reference output was supplied. In a de novo report this is expected: the transcript feature space is assembled from reads rather than imported from a genome annotation.未提供 reference 输出。在无参报告中这是预期行为:转录本 feature 空间来自 reads 组装,而不是来自基因组注释。
Read QC and Expression Quantification测序质控与表达定量
Read-level QC checks sequencing quality and preprocessing behavior. Salmon quantification estimates transcript/gene abundance for the lightweight expression route.reads 层面的 QC 用来判断测序质量和预处理是否合理;Salmon 定量给出转录本/基因表达丰度,是轻量表达路线的核心输入。
This report has no reference-route expression output. For de novo mode, read QC and Salmon quantification are shown in the de novo section because the quantified features are assembled transcript IDs.本报告没有有参表达定量输出。对于无参模式,reads 质控和 Salmon 定量会在无参章节展示,因为被定量的 feature 是组装 transcript ID。
Alignment, Counting, and RNA-seq QC比对、计数与 RNA-seq 质控
The alignment branch provides genome-aware evidence, coordinate-sorted BAM files, featureCounts gene counts, and BAM/RNA-seq QC. It is useful for inspecting mapping quality, annotation compatibility, and count-based analyses.比对分支提供基因组层面的证据、排序 BAM、featureCounts 基因计数和 BAM/RNA-seq 质控,适合检查比对质量、注释兼容性和计数路线结果。
No genome-aware alignment, featureCounts, or alignment-QC outputs were supplied. In de novo mode this branch is intentionally absent because there is no reference genome coordinate system.未提供基因组比对、featureCounts 或 alignment-QC 输出。在无参模式中这是有意跳过的分支,因为没有参考基因组坐标系统。
De novo Assembly, Expression, and Annotation无参组装、表达与注释
The de novo route builds the transcript feature space from reads, quantifies assembled transcripts, and optionally transfers functional annotation from explicit protein/GO resources. These transcript IDs are assembled features, not known reference genes.无参路线从 reads 构建转录本 feature 空间,对组装转录本进行定量,并可从用户显式提供的蛋白/GO 资源转移功能注释。这些 transcript ID 是组装 feature,不是已知参考基因。
Assembly quality组装质量
Assembly metrics describe the transcriptome object that replaces a reference-derived transcript FASTA. N50, filtered transcript count, read support, and optional BUSCO completeness help judge whether this feature space is credible enough for downstream expression.组装指标描述替代参考转录本 FASTA 的转录组对象。N50、过滤后转录本数量、read support 和可选 BUSCO 完整性用于判断这个 feature 空间是否足以支撑后续表达分析。
Assembly summary组装摘要
| metric | value |
|---|---|
| flow | rnaseq-denovo-assembly-flow |
| version | 0.1.0-r1 |
| sample_count | 24 |
| layout | single-end |
| assembler | trinity |
| threads | 64 |
| max_memory | 256G |
| trim | false |
| skip_fastqc | false |
| no_normalize | false |
| ss_lib_type | none |
| min_contig_len | 200 |
| total_read_records | 12000000 |
| raw_transcripts | 9609 |
| filtered_transcripts | 9609 |
| filtered_n50 | 1308 |
| busco_status | skipped |
Assembly stats组装统计
| set | metric | value |
|---|---|---|
| run | min_contig_len | 200 |
| raw | transcript_count | 9609 |
| raw | total_length | 8211604 |
| raw | min_length | 201 |
| raw | mean_length | 854.57 |
| raw | max_length | 8200 |
| raw | n50 | 1308 |
| filtered | transcript_count | 9609 |
| filtered | total_length | 8211604 |
| filtered | min_length | 201 |
| filtered | mean_length | 854.57 |
| filtered | max_length | 8200 |
| filtered | n50 | 1308 |
BUSCO statusBUSCO 状态
| metric | value |
|---|---|
| status | skipped |
| reason | --busco-lineage was not provided |
Assembly QC reports组装 QC 报告
De novo expression semantics无参表达矩阵语义
The primary de novo expression matrices are transcript-level. Gene-level or pseudo-gene-level matrices are meaningful only when a tx2gene table or cluster map was explicitly supplied upstream.无参表达的主矩阵是转录本层面。只有上游显式提供 tx2gene 或聚类映射时,基因层面或伪基因层面矩阵才有相应语义。
Expression summary表达摘要
| sample_id | layout |
|---|---|
| SNF2KO_01 | false |
| SNF2KO_02 | false |
| SNF2KO_03 | false |
| SNF2KO_04 | false |
| SNF2KO_05 | false |
| SNF2KO_06 | false |
| SNF2KO_07 | false |
| SNF2KO_08 | false |
| SNF2KO_09 | false |
| SNF2KO_10 | false |
| SNF2KO_11 | false |
| SNF2KO_12 | false |
| WT_01 | false |
| WT_02 | false |
| WT_03 | false |
| WT_04 | false |
| WT_05 | false |
| WT_06 | false |
| WT_07 | false |
| WT_08 | false |
Showing 20 of 24 rows.
Matrix semantics矩阵语义
| matrix | feature_space | feature_id_column | path | mapping_source |
|---|---|---|---|---|
| transcript_counts | denovo_transcript | transcript_id | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/denovo_expression/03_results/matrices/transcript_counts.tsv | none |
| transcript_tpm | denovo_transcript | transcript_id | /home/kyhan/test/rna-seq/yeast-denovo-standard-24sample-out/03_results/denovo_expression/03_results/matrices/transcript_tpm.tsv | none |
De novo expression QC reports无参表达 QC 报告
Annotation and enrichment readiness注释与富集可用性
Functional annotation is homology-derived evidence controlled by the supplied protein database and optional GO map. Enrichment is available only when annotation-derived GMT/background files exist and match the DE feature ID space.功能注释是由同源搜索转移而来的证据,受用户提供的蛋白数据库和可选 GO map 控制。只有注释流程生成的 GMT/background 文件存在,并且与差异分析 feature ID 空间一致时,富集才可用。
Annotation summary注释摘要
| metric | value |
|---|---|
| transcript_count | 9609 |
| predicted_protein_count | 8522 |
| best_hit_count | 8285 |
| annotated_transcript_count | 8285 |
| go_annotated_transcript_count | 8254 |
| go_term_count | 6124 |
| gene_set_count | 5705 |
| background_count | 8522 |
| search_engine | diamond |
| protein_db_provided | yes |
| go_map_provided | yes |
| gene_set_status | generated |
Annotation table preview注释表预览
| transcript_id | protein_id | coding_status | protein_length_aa | best_hit_id | best_hit_title | percent_identity | evalue |
|---|---|---|---|---|---|---|---|
| TRINITY_DN0_c0_g1_i1 | TRINITY_DN0_c0_g1_i1.p1 | coding | 94 | ||||
| TRINITY_DN1000_c0_g1_i1 | TRINITY_DN1000_c0_g1_i1.p1 | coding | 170 | YKL070W | YKL070W YKL070W SGDID:S000001553, Chr XI from 306211-306720, Genome Release 64-4-1, Uncharacterized ORF, "Putative protein of unknown function; expression induced in cells treated with mycotoxins patulin or citrinin; the authentic, non-tagged protein is detected in highly purified mitochondria in high-throughput studies" | 100 | 3.44e-128 |
| TRINITY_DN1001_c0_g1_i1 | TRINITY_DN1001_c0_g1_i1.p1 | coding | 289 | YDR049W | YDR049W VMS1 SGDID:S000002456, Chr IV from 553254-555152, Genome Release 64-4-1, Verified ORF, "Peptidyl-tRNA hydrolase that releases stalled peptides from ribosomes, component of a Cdc48p-complex; involved in protein quality control; exhibits cytosolic and ER-membrane localization; contributes to ER-associated degradation (ERAD) of specific substrates at a step after their ubiquitination; translocates to mitochondria under oxidative stress and forms a complex with Cdc48p and Npl4p that is required for ubiquitin-mediated mitochondria-associated protein degradation (MAD)" | 100 | 1.94e-199 |
| TRINITY_DN1003_c0_g1_i1 | TRINITY_DN1003_c0_g1_i1.p1 | coding | 482 | YGL172W | YGL172W NUP49 SGDID:S000003140, Chr VII from 180700-182118, Genome Release 64-4-1, Verified ORF, "FG-nucleoporin component of central core of the nuclear pore complex; contributes directly to nucleocytoplasmic transport and maintenance of the nuclear pore complex (NPC) permeability barrier; found in stable complex with Nic96p and two other FG-nucleoproteins (Nsp1p and Nup57p)" | 100 | 1.46e-255 |
| TRINITY_DN1004_c0_g1_i1 | TRINITY_DN1004_c0_g1_i1.p1 | coding | 91 | ||||
| TRINITY_DN1006_c0_g1_i1 | TRINITY_DN1006_c0_g1_i1.p1 | coding | 354 | YMR085W | YMR085W YMR085W SGDID:S000004690, Chr XIII from 437491-438789, Genome Release 64-4-1, Uncharacterized ORF, "Putative protein of unknown function; YMR085W and adjacent ORF YMR084W are merged in related strains, and together are paralogous to glutamine-fructose-6-phosphate amidotransferase GFA1" | 100 | 2.84e-256 |
| TRINITY_DN1007_c0_g1_i1 | TRINITY_DN1007_c0_g1_i1.p1 | coding | 332 | YBR042C | YBR042C CST26 SGDID:S000000246, Chr II from 321609-320416, Genome Release 64-4-1, reverse complement, Verified ORF, "Acyltransferase; enzyme mainly responsible for the introduction of saturated very long chain fatty acids into neo-synthesized molecules of phosphatidylinositol; required for incorporation of stearic acid into phosphatidylinositol; affects chromosome stability when overexpressed; CST26 has a paralog, YDR018C, that arose from the whole genome duplication" | 100 | 8.13e-244 |
| TRINITY_DN1008_c0_g1_i1 | TRINITY_DN1008_c0_g1_i1.p1 | coding | 361 | YPL086C | YPL086C ELP3 SGDID:S000006007, Chr XVI from 386446-384773, Genome Release 64-4-1, reverse complement, Verified ORF, "Subunit of Elongator complex; Elongator is required for modification of wobble nucleosides in tRNA; exhibits histone acetyltransferase activity that is directed to histones H3 and H4; disruption confers resistance to K. lactis zymotoxin; human homolog ELP3 can partially complement yeast elp3 null mutant" | 100 | 8.92e-269 |
| TRINITY_DN1009_c0_g1_i1 | TRINITY_DN1009_c0_g1_i1.p1 | coding | 273 | YPR134W | YPR134W MSS18 SGDID:S000006338, Chr XVI from 798051-798857, Genome Release 64-4-1, Verified ORF, "Nuclear encoded protein needed for splicing of mitochondrial intron; required for efficient splicing of mitochondrial COX1 aI5beta intron; mss18 mutations block cleavage of 5' exon - intron junction; phenotype of intronless strain suggests additional functions" | 100 | 5.26e-198 |
| TRINITY_DN100_c0_g1_i1 | TRINITY_DN100_c0_g1_i1.p1 | coding | 245 | YGL076C | YGL076C RPL7A SGDID:S000003044, Chr VII from 364964-364335,365526-365433,365996-365986, Genome Release 64-4-1, reverse complement, Verified ORF, "Ribosomal 60S subunit protein L7A; required for processing of 27SA3 pre-rRNA to 27SB pre-rRNA during assembly of large ribosomal subunit; depletion leads to a turnover of pre-rRNA; contains a conserved C-terminal Nucleic acid Binding Domain (NDB2); binds to Domain II of 25S and 5.8S rRNAs; homologous to mammalian ribosomal protein L7 and bacterial L30; RPL7A has a paralog, RPL7B, that arose from the whole genome duplication" | 99.6 | 1.47e-166 |
| TRINITY_DN100_c0_g1_i2 | TRINITY_DN100_c0_g1_i2.p1 | coding | 245 | YGL076C | YGL076C RPL7A SGDID:S000003044, Chr VII from 364964-364335,365526-365433,365996-365986, Genome Release 64-4-1, reverse complement, Verified ORF, "Ribosomal 60S subunit protein L7A; required for processing of 27SA3 pre-rRNA to 27SB pre-rRNA during assembly of large ribosomal subunit; depletion leads to a turnover of pre-rRNA; contains a conserved C-terminal Nucleic acid Binding Domain (NDB2); binds to Domain II of 25S and 5.8S rRNAs; homologous to mammalian ribosomal protein L7 and bacterial L30; RPL7A has a paralog, RPL7B, that arose from the whole genome duplication" | 100 | 7.27e-167 |
| TRINITY_DN1010_c0_g1_i1 | TRINITY_DN1010_c0_g1_i1.p1 | coding | 69 | YJL051W | YJL051W IRC8 SGDID:S000003587, Chr X from 339787-342255, Genome Release 64-4-1, Verified ORF, "Bud tip localized protein of unknown function; mRNA is targeted to the bud by a She2p dependent transport system; mRNA is cell cycle regulated via Fkh2p, peaking in G2/M phase; null mutant displays increased levels of spontaneous Rad52p foc" | 100 | 7.70e-39 |
Showing 12 of 8522 rows.
Annotation-derived
denovo_go.gmt and denovo_background.tsv were collected. Downstream enrichment should still use the same transcript ID space as the de novo DE result.已收集注释生成的 denovo_go.gmt 和 denovo_background.tsv。下游富集仍必须使用与无参差异分析一致的 transcript ID 空间。Differential Expression差异表达
This section asks which genes change between conditions. It first checks whether samples and expression distributions are trustworthy, then presents gene-level statistical evidence and candidate expression patterns.本节回答不同条件之间哪些基因发生变化。报告会先检查样本关系和表达分布是否可信,再展示基因层面的统计证据与候选基因表达模式。
Sample structure and distributions样本结构与数据分布
These plots are quality and design checks for the statistical model: PCA and correlation show sample relationships, while expression/count distributions show whether normalization and filtering produced comparable samples.这些图用于检查统计模型的前提:PCA 和相关性展示样本关系,表达/计数分布用于判断归一化与过滤后样本是否可比。

Reviews expression/count distribution before interpreting DE results.在解读差异表达前检查表达量或计数分布。

Reviews expression/count distribution before interpreting DE results.在解读差异表达前检查表达量或计数分布。

Shows whether biological groups separate and whether outlier samples need review.查看实验组是否分离、是否存在离群样本。

Checks replicate similarity and global sample relationships.检查重复样本一致性和整体样本关系。
Differential expression signal差异表达信号
These figures summarize the actual contrast: volcano and MA plots combine effect size with uncertainty, DEG counts show the threshold-level balance, and heatmap/top-gene plots make representative expression patterns inspectable.这些图展示真正的组间比较结果:火山图和 MA 图结合效应量与不确定性,差异基因数量图展示阈值下的方向平衡,热图和 Top 基因图帮助查看代表性表达模式。

Summarizes up- and down-regulated gene counts under the selected thresholds.汇总阈值下上调和下调基因数量。

Shows expression patterns of selected variable or DE genes across samples.展示代表性基因在样本间的表达模式。

Shows fold-change behavior across mean expression levels.查看不同表达水平上的倍数变化趋势。

Makes high-impact DE genes easier to inspect by sample group.便于按样本组查看重点差异基因表达。

Combines effect size and significance to highlight candidate DE genes.同时展示效应量和显著性,突出候选差异基因。
DE summary差异表达摘要
| metric | value |
|---|---|
| flow | rnaseq-de-flow |
| version | 0.1.0-r2 |
| samples | 24 |
| input_genes | 9609 |
| tested_genes | 9592 |
| significant_genes | 713 |
| up_genes | 221 |
| down_genes | 492 |
| padj_cutoff | 0.05 |
| lfc_cutoff | 1 |
| fit_type | parametric |
| lfc_shrink | none |
| contrast | condition:snf2_KO:WT |
Standard run summarystandard-flow 摘要
No table available.
Top DESeq2 rowsDESeq2 结果预览
| gene_id | baseMean | log2FoldChange | lfcSE | stat | pvalue | padj |
|---|---|---|---|---|---|---|
| TRINITY_DN8005_c0_g1_i1 | 226.798803941382 | -3.91763699652215 | 0.111157059624839 | -35.2441582185097 | 4.21608277008068e-272 | 4.04280176823036e-268 |
| TRINITY_DN3827_c0_g1_i1 | 430.810272681281 | 7.91049844891879 | 0.235853081199734 | 33.5399410882393 | 1.26199454748291e-246 | 6.05063285790679e-243 |
| TRINITY_DN5486_c0_g1_i1 | 216.716399753331 | -3.75140780244936 | 0.115093071888616 | -32.5945579598387 | 4.89809630234692e-233 | 1.56559484810682e-229 |
| TRINITY_DN141_c0_g1_i1 | 141.801732543672 | -4.18236398354296 | 0.128708395743583 | -32.4948808458091 | 1.25947776240599e-231 | 3.01928306592776e-228 |
| TRINITY_DN3_c0_g1_i8 | 968.377818986438 | -2.18764582062564 | 0.0695144835382079 | -31.4703599779063 | 2.21077235007609e-217 | 4.23981921297593e-214 |
| TRINITY_DN4868_c0_g1_i1 | 328.919585002529 | -2.67754689611547 | 0.0892444813710425 | -30.0023805952024 | 9.13626604198114e-198 | 1.46012758460929e-194 |
| TRINITY_DN44_c2_g1_i1 | 553.616592771247 | -3.25357475487761 | 0.11038396124548 | -29.4750679189893 | 6.01017879499278e-191 | 8.2330863521694e-188 |
| TRINITY_DN4907_c0_g1_i1 | 188.149464653621 | -2.42767841925798 | 0.0856899053443041 | -28.3309732868009 | 1.43614671069658e-176 | 1.72140135110869e-173 |
| TRINITY_DN44_c3_g1_i1 | 269.209001629942 | -3.68932744736701 | 0.138119671834144 | -26.7110933466249 | 3.4985153838457e-157 | 3.72747377952182e-154 |
| TRINITY_DN6656_c0_g1_i1 | 96.7051190871229 | -2.52024097044852 | 0.10401793215081 | -24.2289085962077 | 1.10344489002017e-129 | 1.05809330504034e-126 |
| TRINITY_DN4186_c0_g1_i1 | 158.954823747918 | -2.23845400712224 | 0.0935797178802703 | -23.9202901849545 | 1.88385820034312e-126 | 1.64221057119001e-123 |
| TRINITY_DN44_c0_g1_i1 | 269.999322543615 | -3.65549857640011 | 0.159758933441027 | -22.8813406403311 | 7.12765255551716e-116 | 5.6955883629045e-113 |
| TRINITY_DN3_c0_g1_i12 | 1340.8565674567 | -1.61035693093405 | 0.0725686593358812 | -22.1908044832491 | 4.21387838870003e-109 | 3.10822152840343e-106 |
| TRINITY_DN2_c0_g1_i1 | 200.321058807018 | 2.4932118161641 | 0.115405946077801 | 21.6038419240834 | 1.65281168969029e-103 | 1.13205794946001e-100 |
| TRINITY_DN8384_c0_g1_i1 | 276.018096106557 | -3.06472108800947 | 0.143902357955073 | -21.2972263384752 | 1.20445061854797e-100 | 7.69965132083767e-98 |
| TRINITY_DN8672_c0_g1_i1 | 99.8427119113325 | -2.01020872870752 | 0.0991945433663777 | -20.265315616029 | 2.60286418011804e-91 | 1.55992903894699e-88 |
| TRINITY_DN8958_c0_g1_i1 | 140.670241696019 | -2.479407876315 | 0.127252255199214 | -19.4841959573406 | 1.49509498805429e-84 | 8.43321520026621e-82 |
| TRINITY_DN7032_c0_g1_i1 | 110.830396335378 | -3.03538238744643 | 0.155811962542884 | -19.481061260691 | 1.58950386475556e-84 | 8.46764031063392e-82 |
| TRINITY_DN2046_c0_g1_i1 | 81.5281861459495 | -1.89328552179243 | 0.0994857962019389 | -19.0307118611122 | 9.49540291012803e-81 | 4.79217992132725e-78 |
| TRINITY_DN8429_c0_g1_i1 | 41.1202377288655 | -2.80269221864639 | 0.148368293132312 | -18.8901021874465 | 1.37579195990659e-79 | 6.59623455177216e-77 |
Showing 20 of 9592 rows.
Functional Enrichment功能富集
Enrichment analysis groups changed genes into biological processes or gene sets, helping move from a gene list to biological hypotheses. The displayed terms should be interpreted with the selected background and gene-set source in mind.富集分析把差异基因组织到生物过程或基因集合中,帮助从基因列表走向生物学假设。解读这些条目时必须同时考虑背景基因集合和 gene set 来源。
ORA visual summaryORA 可视化摘要
ORA starts from the significant-gene list and asks which gene sets contain more hits than expected under the selected background universe. The readable dotplot is the primary review figure, the classic dotplot preserves a familiar audit view, and the barplot emphasizes the strongest term-level signals.ORA 从显著差异基因列表出发,检验在选定背景基因集中哪些 gene set 命中数高于随机期望。可读气泡图是主要查看图,经典气泡图保留常见审计视图,柱状图突出最强的条目层面信号。

Summarizes enriched biological processes with wrapped readable labels.用换行后的可读标签展示富集生物过程。

Preserves the classic enrichment view with improved canvas sizing for audit.保留经典富集视图,并优化画布尺寸以便审计。

Ranks top over-represented gene sets by significance while showing term-level signal.按显著性展示 ORA Top 基因集合,便于快速查看条目强度。
GSEA directional summaryGSEA 方向性摘要
GSEA uses the ranked gene list rather than a hard significant-gene cutoff. NES plots compare positive and negative enrichment directions, while running curves show where representative gene-set members accumulate along the ranked evidence list.GSEA 使用排序基因列表,而不是只看显著基因阈值。NES 图比较正向和负向富集强度,running curve 展示代表性 gene set 成员在排序证据列表中的累积位置。

Displays running enrichment curves for representative GSEA gene sets.展示代表性 GSEA gene set 的 running enrichment 曲线。

Shows the strongest positive and negative normalized enrichment scores from preranked GSEA.展示 preranked GSEA 中正向和负向最强的标准化富集分数。
Enrichment summary富集摘要
| metric | value |
|---|---|
| app | enrichment-r |
| version | 0.1.0 |
| gene_sets_total | 5705 |
| gene_list_count | 571 |
| ranked_gene_count | 8505 |
| background_count | 8522 |
| background_source | background.tsv |
| ora_result_count | 1427 |
| gsea_result_count | 4369 |
| plot_source | ora |
This flow reports offline GMT-based ORA/GSEA outputs produced upstream. Gene set source, ID space, background universe, and biological interpretation remain project decisions.本流程只汇总上游基于离线 GMT 的 ORA/GSEA 结果。gene set 来源、ID 空间、背景基因集和最终生物学解释仍属于项目决策。
Top ORA rowsORA 结果预览
| ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID |
|---|---|---|---|---|---|---|---|
| GO:0009277 | GO:0009277|fungal-type cell wall [cellular_component] | 53/571 | 150/8522 | 1.97003558133223e-25 | 2.81124077456109e-22 | 2.81124077456109e-22 | TRINITY_DN1106_c0_g1_i1/TRINITY_DN113_c0_g1_i1/TRINITY_DN113_c0_g1_i2/TRINITY_DN113_c0_g1_i3/TRINITY_DN117_c0_g1_i1/TRINITY_DN117_c0_g1_i3/TRINITY_DN117_c0_g1_i4/TRINITY_DN117_c1_g1_i1/TRINITY_DN141_c0_g1_i1/TRINITY_DN1492_c0_g1_i1/TRINITY_DN15_c0_g1_i3/TRINITY_DN151_c0_g1_i1/TRINITY_DN181_c1_g1_i1/TRINITY_DN186_c0_g1_i1/TRINITY_DN1931_c0_g1_i1/TRINITY_DN2422_c0_g1_i1/TRINITY_DN2816_c0_g1_i1/TRINITY_DN3154_c0_g1_i1/TRINITY_DN3171_c0_g1_i1/TRINITY_DN3272_c0_g1_i1/TRINITY_DN4104_c0_g1_i1/TRINITY_DN4204_c0_g1_i1/TRINITY_DN4237_c0_g1_i1/TRINITY_DN4243_c0_g1_i1/TRINITY_DN4252_c0_g1_i1/TRINITY_DN44_c0_g1_i1/TRINITY_DN44_c2_g1_i1/TRINITY_DN4759_c0_g1_i1/TRINITY_DN492_c0_g1_i1/TRINITY_DN4927_c0_g1_i1/TRINITY_DN4936_c0_g1_i1/TRINITY_DN5073_c0_g1_i1/TRINITY_DN5279_c0_g1_i1/TRINITY_DN5581_c0_g1_i1/TRINITY_DN5803_c0_g1_i1/TRINITY_DN5989_c0_g1_i1/TRINITY_DN6188_c0_g1_i1/TRINITY_DN62_c0_g1_i1/TRINITY_DN62_c0_g1_i3/TRINITY_DN6391_c0_g1_i1/TRINITY_DN6566_c0_g1_i1/TRINITY_DN6567_c0_g1_i1/TRINITY_DN7032_c0_g1_i1/TRINITY_DN7075_c0_g1_i1/TRINITY_DN7308_c0_g1_i1/TRINITY_DN7607_c0_g1_i1/TRINITY_DN805_c0_g1_i1/TRINITY_DN8070_c0_g1_i1/TRINITY_DN8238_c0_g1_i1/TRINITY_DN8415_c0_g1_i1/TRINITY_DN8801_c0_g1_i1/TRINITY_DN9_c0_g1_i4/TRINITY_DN99_c0_g1_i1 |
