A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
/home/kyhan/test/rna-seq/yeast-standard-out/03_results/alignment
General Statistics
| Sample Name | Reads | Reads mapped | % Reads mapped | % Aligned |
|---|---|---|---|---|
| 03_align | 96.5% | |||
| SNF2KO_01 | 0.6M | 0.5M | 97.5% | 97.2% |
| SNF2KO_02 | 0.6M | 0.6M | 97.2% | 96.7% |
| SNF2KO_03 | 0.6M | 0.5M | 97.1% | 96.7% |
| SNF2KO_04 | 0.6M | 0.6M | 98.6% | 98.2% |
| SNF2KO_05 | 0.6M | 0.5M | 97.0% | 96.6% |
| SNF2KO_06 | 0.6M | 0.5M | 96.9% | 96.5% |
| SNF2KO_07 | 0.6M | 0.5M | 96.8% | 96.4% |
| SNF2KO_08 | 0.6M | 0.6M | 96.8% | 96.2% |
| SNF2KO_09 | 0.6M | 0.5M | 97.1% | 96.8% |
| SNF2KO_10 | 0.6M | 0.5M | 97.1% | 96.8% |
| SNF2KO_11 | 0.6M | 0.5M | 96.5% | 96.1% |
| SNF2KO_12 | 0.6M | 0.5M | 97.3% | 97.0% |
| WT_01 | 0.6M | 0.6M | 96.9% | 96.4% |
| WT_02 | 0.6M | 0.6M | 97.4% | 97.0% |
| WT_03 | 0.6M | 0.6M | 96.5% | 95.9% |
| WT_04 | 0.6M | 0.6M | 97.5% | 97.2% |
| WT_05 | 0.6M | 0.6M | 97.3% | 96.9% |
| WT_06 | 0.6M | 0.6M | 97.8% | 97.5% |
| WT_07 | 0.6M | 0.6M | 97.4% | 97.0% |
| WT_08 | 0.6M | 0.6M | 97.4% | 96.9% |
| WT_09 | 0.6M | 0.6M | 97.6% | 97.2% |
| WT_10 | 0.6M | 0.6M | 97.2% | 96.5% |
| WT_11 | 0.6M | 0.6M | 97.5% | 97.0% |
| WT_12 | 0.6M | 0.6M | 97.0% | 96.5% |
Samtools
Toolkit for interacting with BAM/CRAM files.http://www.htslib.orgDOI: 10.1093/bioinformatics/btp352
Flagstat
This module parses the output from samtools flagstat
Flagstat: Percentage of total
This module parses the output from samtools flagstat
Mapped reads per contig
The samtools idxstats tool counts the number of mapped reads per chromosome / contig. Chromosomes with < 0.1% of the total aligned reads are omitted from this plot.
Bowtie 2 / HiSAT2
Results from both Bowtie 2 and HISAT2, tools for aligning reads against a reference genome.http://bowtie-bio.sourceforge.net/bowtie2; https://ccb.jhu.edu/software/hisat2DOI: 10.1038/nmeth.1923; 10.1038/nmeth.3317; 10.1038/s41587-019-0201-4
Single-end alignments
This plot shows the number of reads aligning to the reference in different ways.
There are 3 possible types of alignment:
- SE mapped uniquely: Read has only one occurence in the reference genome.
- SE multimapped: Read has multiple occurence.
- SE not aligned: Read has no occurence.