A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
/home/kyhan/test/rna-seq/yeast-standard-out/03_results/count
General Statistics
| Sample Name | Assigned | Assigned |
|---|---|---|
| SNF2KO_01 | 0.4M | 64.0% |
| SNF2KO_02 | 0.3M | 54.5% |
| SNF2KO_03 | 0.4M | 64.0% |
| SNF2KO_04 | 0.3M | 48.7% |
| SNF2KO_05 | 0.3M | 61.7% |
| SNF2KO_06 | 0.4M | 62.6% |
| SNF2KO_07 | 0.3M | 62.2% |
| SNF2KO_08 | 0.3M | 57.9% |
| SNF2KO_09 | 0.4M | 62.8% |
| SNF2KO_10 | 0.4M | 62.9% |
| SNF2KO_11 | 0.3M | 62.5% |
| SNF2KO_12 | 0.4M | 64.3% |
| WT_01 | 0.3M | 58.7% |
| WT_02 | 0.3M | 57.7% |
| WT_03 | 0.3M | 57.8% |
| WT_04 | 0.3M | 59.6% |
| WT_05 | 0.3M | 58.7% |
| WT_06 | 0.4M | 61.2% |
| WT_07 | 0.3M | 59.2% |
| WT_08 | 0.3M | 57.0% |
| WT_09 | 0.3M | 57.5% |
| WT_10 | 0.3M | 51.7% |
| WT_11 | 0.3M | 54.3% |
| WT_12 | 0.3M | 58.0% |
featureCounts
Counts mapped reads for genomic features such as genes, exons, promoter, gene bodies, genomic bins and chromosomal locations.http://subread.sourceforge.netDOI: 10.1093/bioinformatics/btt656