RNA-seq project
Generated by rnaseq-report-flow 0.2.0-r2 at 2026-05-30T18:54:20Z UTC. This static report follows the RNA-seq analysis path from reference or de novo transcriptome evidence through read QC, expression, alignment, differential expression, enrichment, methods, and provenance.本报告由 rnaseq-report-flow 0.2.0-r2 于 2026-05-30T18:54:20Z UTC 生成,按 RNA-seq 分析流程组织参考或无参转录组证据、测序质控、表达定量、比对计数、差异表达、功能富集、方法和溯源信息。
Executive Summary项目总览
Key metrics are collected from machine-readable upstream outputs. They provide a first-pass view for biologists, bioinformaticians, and collaborators before detailed interpretation.关键指标来自上游流程的机器可读结果,用于让生物学家、生信分析人员和协作者快速了解项目状态;正式生物学解释仍应结合实验设计和专业判断。
How to Read This Report如何阅读本报告
The main HTML keeps project outputs close to their biological questions. The companion guide explains the intended reading order, plot roles, and common interpretation boundaries in more detail.主 HTML 把项目结果放在对应的生物学问题下展示;配套解读指南进一步说明推荐阅读顺序、图表作用和常见解读边界。
Review read quality, sample structure, mapping/count evidence, and distribution plots before interpreting DE or enrichment.在解释差异表达或富集前,先检查 reads 质量、样本结构、比对/计数证据和分布图。
DE tables and plots rank evidence for changed genes; they do not by themselves prove causal mechanisms.差异表格和图形用于排序变化基因的证据;它们本身不直接证明因果机制。
ORA and GSEA should be read with the gene universe, ID mapping, and gene-set source in mind.解读 ORA 和 GSEA 时必须同时考虑背景基因集、ID 映射和 gene set 来源。
Tables, plots, source links, commands, methods, and manifests are indexed so the report can be audited or reused.报告索引了表格、图片、来源链接、命令、方法和 manifest,便于审计和复用。
Workflow and Biological Questions分析流程与生物学问题
The report is organized by the biological role of each step rather than by file type. Each module answers a specific question, from whether the reads are usable to which genes and biological processes changed.报告按每一步的生物学意义组织,而不是把文件简单堆叠。每个模块回答一个具体问题:reads 是否可靠、表达是否可比、样本是否分组清楚、哪些基因变化、哪些功能过程受影响。
The first line is the default lightweight reference expression route; the second line is the optional alignment/count evidence route. When de novo outputs are supplied, a third route records assembly, transcript-level quantification, and annotation evidence without relabeling assembled transcripts as known genes.第一行是默认轻量有参表达路线;第二行是在提供上游结果时纳入的可选比对/计数证据路线。若提供无参输出,第三条路线会记录组装、转录本层面定量和注释证据,并且不会把组装转录本误写成已知基因。
Detected upstream modules检测到的上游模块
Input output directories输入结果目录
| Module模块 | Path路径 | Status状态 |
|---|---|---|
| standard | /home/kyhan/test/rna-seq/yeast-standard-out | provided |
| reference | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/reference | provided |
| expression | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression | provided |
| alignment | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/alignment | provided |
| count | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/count | provided |
| alignment_qc | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/alignment_qc | provided |
| de | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/de | provided |
| enrichment | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/enrichment | provided |
Reference Preparation参考构建
This step standardizes the genome annotation, extracts transcript sequences, and builds indexes used by quantification and alignment. If reference IDs are inconsistent, every downstream result can become hard to interpret.这一步统一基因组注释、提取转录本序列,并构建定量和比对所需索引。参考序列和注释 ID 若不一致,下游结果会难以解释。
Reference summary参考摘要
| metric | value |
|---|---|
| flow | rnaseq-index-flow |
| version | 0.1.0-r1 |
| mode | genome_annotation |
| indexer | salmon |
| genome_indexer | hisat2 |
| threads | 64 |
| kmer | 31 |
| transcript_count | 11607 |
| tx2gene_rows | 11169 |
| salmon_index | yes |
| kallisto_index | no |
| hisat2_index | yes |
Genome index基因组索引
| indexer | type | status | prefix |
|---|---|---|---|
| hisat2 | genome | built | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/reference/03_results/hisat2_index/genome |
Read QC and Expression Quantification测序质控与表达定量
Read-level QC checks sequencing quality and preprocessing behavior. Salmon quantification estimates transcript/gene abundance for the lightweight expression route.reads 层面的 QC 用来判断测序质量和预处理是否合理;Salmon 定量给出转录本/基因表达丰度,是轻量表达路线的核心输入。
QC reports质控报告
Expression summary表达定量摘要
| sample_id | layout |
|---|---|
| SNF2KO_01 | false |
| SNF2KO_02 | false |
| SNF2KO_03 | false |
| SNF2KO_04 | false |
| SNF2KO_05 | false |
| SNF2KO_06 | false |
| SNF2KO_07 | false |
| SNF2KO_08 | false |
| SNF2KO_09 | false |
| SNF2KO_10 | false |
| SNF2KO_11 | false |
| SNF2KO_12 | false |
| WT_01 | false |
| WT_02 | false |
| WT_03 | false |
| WT_04 | false |
| WT_05 | false |
| WT_06 | false |
| WT_07 | false |
| WT_08 | false |
Showing 20 of 24 rows.
Quant files定量文件
| sample | file |
|---|---|
| SNF2KO_01 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_01/quant.sf |
| SNF2KO_02 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_02/quant.sf |
| SNF2KO_03 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_03/quant.sf |
| SNF2KO_04 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_04/quant.sf |
| SNF2KO_05 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_05/quant.sf |
| SNF2KO_06 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_06/quant.sf |
| SNF2KO_07 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_07/quant.sf |
| SNF2KO_08 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_08/quant.sf |
| SNF2KO_09 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_09/quant.sf |
| SNF2KO_10 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_10/quant.sf |
| SNF2KO_11 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_11/quant.sf |
| SNF2KO_12 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/SNF2KO_12/quant.sf |
| WT_01 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_01/quant.sf |
| WT_02 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_02/quant.sf |
| WT_03 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_03/quant.sf |
| WT_04 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_04/quant.sf |
| WT_05 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_05/quant.sf |
| WT_06 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_06/quant.sf |
| WT_07 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_07/quant.sf |
| WT_08 | /home/kyhan/test/rna-seq/yeast-standard-out/03_results/expression/03_results/salmon/WT_08/quant.sf |
Showing 20 of 24 rows.
Alignment, Counting, and RNA-seq QC比对、计数与 RNA-seq 质控
The alignment branch provides genome-aware evidence, coordinate-sorted BAM files, featureCounts gene counts, and BAM/RNA-seq QC. It is useful for inspecting mapping quality, annotation compatibility, and count-based analyses.比对分支提供基因组层面的证据、排序 BAM、featureCounts 基因计数和 BAM/RNA-seq 质控,适合检查比对质量、注释兼容性和计数路线结果。
Alignment and QC reports比对与 QC 报告
Alignment summary比对摘要
| sample_id | layout | trimmed | total_reads | mapped_reads |
|---|---|---|---|---|
| SNF2KO_01 | single-end | false | 557797 | 543970 |
| SNF2KO_02 | single-end | false | 594380 | 577772 |
| SNF2KO_03 | single-end | false | 555987 | 539684 |
| SNF2KO_04 | single-end | false | 631104 | 622238 |
| SNF2KO_05 | single-end | false | 565903 | 548731 |
| SNF2KO_06 | single-end | false | 559767 | 542261 |
| SNF2KO_07 | single-end | false | 560921 | 542795 |
| SNF2KO_08 | single-end | false | 579664 | 560903 |
| SNF2KO_09 | single-end | false | 560351 | 544174 |
| SNF2KO_10 | single-end | false | 558763 | 542591 |
| SNF2KO_11 | single-end | false | 559476 | 539804 |
| SNF2KO_12 | single-end | false | 555036 | 539913 |
| WT_01 | single-end | false | 579070 | 560958 |
| WT_02 | single-end | false | 584415 | 569328 |
| WT_03 | single-end | false | 580298 | 559977 |
| WT_04 | single-end | false | 578664 | 564465 |
| WT_05 | single-end | false | 582829 | 567324 |
| WT_06 | single-end | false | 572391 | 559848 |
| WT_07 | single-end | false | 578018 | 563007 |
| WT_08 | single-end | false | 583945 | 568556 |
Showing 20 of 24 rows.
Count summary计数摘要
| metric | value |
|---|---|
| sample_count | 24 |
| gene_count | 7095 |
| assigned_reads | 8175143 |
| strand | 0 |
| paired | false |
| feature_type | exon |
| attribute | gene_id |
| min_mapq | 0 |
| filled_missing_attribute | 2 |
RNA-seq QC summaryRNA-seq 质控摘要
| sample_id | total_records | unique_mapq_ge_cut | mapped_reads | mapped_pct | assigned_tags |
|---|---|---|---|---|---|
| SNF2KO_01 | 557797 | mapq_cut | 543970 | 97.52 | 480664 |
| SNF2KO_02 | 594380 | mapq_cut | 577772 | 97.21 | 478315 |
| SNF2KO_03 | 555987 | mapq_cut | 539684 | 97.07 | 480968 |
| SNF2KO_04 | 631104 | mapq_cut | 622238 | 98.60 | 484317 |
| SNF2KO_05 | 565903 | mapq_cut | 548731 | 96.97 | 477431 |
| SNF2KO_06 | 559767 | mapq_cut | 542261 | 96.87 | 478137 |
| SNF2KO_07 | 560921 | mapq_cut | 542795 | 96.77 | 476173 |
| SNF2KO_08 | 579664 | mapq_cut | 560903 | 96.76 | 476499 |
| SNF2KO_09 | 560351 | mapq_cut | 544174 | 97.11 | 480495 |
| SNF2KO_10 | 558763 | mapq_cut | 542591 | 97.11 | 482236 |
| SNF2KO_11 | 559476 | mapq_cut | 539804 | 96.48 | 475637 |
| SNF2KO_12 | 555036 | mapq_cut | 539913 | 97.28 | 479497 |
| WT_01 | 579070 | mapq_cut | 560958 | 96.87 | 477752 |
| WT_02 | 584415 | mapq_cut | 569328 | 97.42 | 480795 |
| WT_03 | 580298 | mapq_cut | 559977 | 96.50 | 477225 |
| WT_04 | 578664 | mapq_cut | 564465 | 97.55 | 480149 |
| WT_05 | 582829 | mapq_cut | 567324 | 97.34 | 478205 |
| WT_06 | 572391 | mapq_cut | 559848 | 97.81 | 482731 |
| WT_07 | 578018 | mapq_cut | 563007 | 97.40 | 480465 |
| WT_08 | 583945 | mapq_cut | 568556 | 97.36 | 481217 |
Showing 20 of 24 rows.
Differential Expression差异表达
This section asks which genes change between conditions. It first checks whether samples and expression distributions are trustworthy, then presents gene-level statistical evidence and candidate expression patterns.本节回答不同条件之间哪些基因发生变化。报告会先检查样本关系和表达分布是否可信,再展示基因层面的统计证据与候选基因表达模式。
Sample structure and distributions样本结构与数据分布
These plots are quality and design checks for the statistical model: PCA and correlation show sample relationships, while expression/count distributions show whether normalization and filtering produced comparable samples.这些图用于检查统计模型的前提:PCA 和相关性展示样本关系,表达/计数分布用于判断归一化与过滤后样本是否可比。

Reviews expression/count distribution before interpreting DE results.在解读差异表达前检查表达量或计数分布。

Reviews expression/count distribution before interpreting DE results.在解读差异表达前检查表达量或计数分布。

Shows whether biological groups separate and whether outlier samples need review.查看实验组是否分离、是否存在离群样本。

Checks replicate similarity and global sample relationships.检查重复样本一致性和整体样本关系。
Differential expression signal差异表达信号
These figures summarize the actual contrast: volcano and MA plots combine effect size with uncertainty, DEG counts show the threshold-level balance, and heatmap/top-gene plots make representative expression patterns inspectable.这些图展示真正的组间比较结果:火山图和 MA 图结合效应量与不确定性,差异基因数量图展示阈值下的方向平衡,热图和 Top 基因图帮助查看代表性表达模式。

Summarizes up- and down-regulated gene counts under the selected thresholds.汇总阈值下上调和下调基因数量。

Shows expression patterns of selected variable or DE genes across samples.展示代表性基因在样本间的表达模式。

Shows fold-change behavior across mean expression levels.查看不同表达水平上的倍数变化趋势。

Makes high-impact DE genes easier to inspect by sample group.便于按样本组查看重点差异基因表达。

Combines effect size and significance to highlight candidate DE genes.同时展示效应量和显著性,突出候选差异基因。
DE summary差异表达摘要
| metric | value |
|---|---|
| flow | rnaseq-de-flow |
| version | 0.1.0-r2 |
| samples | 24 |
| input_genes | 7095 |
| tested_genes | 5780 |
| significant_genes | 367 |
| up_genes | 135 |
| down_genes | 232 |
| padj_cutoff | 0.05 |
| lfc_cutoff | 1 |
| fit_type | parametric |
| lfc_shrink | none |
| contrast | condition:snf2_KO:WT |
Standard run summarystandard-flow 摘要
No table available.
Top DESeq2 rowsDESeq2 结果预览
| gene_id | baseMean | log2FoldChange | lfcSE | stat | pvalue | padj |
|---|---|---|---|---|---|---|
| YDR033W | 220.243380003241 | -3.744395043332 | 0.108698512920816 | -34.4475277785971 | 4.90359991494182e-260 | 2.72394975275018e-256 |
| YOR153W | 342.121293800372 | -2.67582407807163 | 0.0817262234812336 | -32.7413156278543 | 4.03603408862231e-235 | 1.12100846811485e-231 |
| YGR234W | 126.045989486502 | -4.17291016044632 | 0.132585883507382 | -31.4732613311279 | 2.01766134597011e-217 | 3.73603625895466e-214 |
| YER081W | 185.448547639219 | 3.10169555625315 | 0.10727765156635 | 28.9127838926898 | 8.24702896868883e-184 | 1.14530614802666e-180 |
| YDR077W | 1363.75272198537 | -3.50973267733247 | 0.124121625204988 | -28.2765607647829 | 6.71242748595142e-176 | 7.45750693689202e-173 |
| YPL019C | 99.7651283242153 | -2.49080210578036 | 0.102039122314365 | -24.4102658792636 | 1.33061420639487e-131 | 1.23192698608725e-128 |
| YPR149W | 166.878298086628 | -2.18497472421615 | 0.0898659836265275 | -24.3137017594628 | 1.40424467009952e-130 | 1.11436844891469e-127 |
| YHR092C | 388.463412109091 | -2.48538010621361 | 0.113386886692229 | -21.9194668688611 | 1.69429860305204e-106 | 1.17647859249426e-103 |
| YBR067C | 201.474387021906 | -2.80468395566298 | 0.131356884095394 | -21.3516328053744 | 3.7655031714127e-101 | 2.32415223524417e-98 |
| YFR015C | 287.328114826962 | -3.05847684775855 | 0.146430973720218 | -20.8868162934046 | 7.05698455665219e-97 | 3.92015492122029e-94 |
| YOR273C | 101.202179768018 | -2.03717358920145 | 0.0980086064004914 | -20.7856601988296 | 5.83560503291303e-96 | 2.94698054162108e-93 |
| YER011W | 66.1124564360921 | -3.85101714042377 | 0.190246604175293 | -20.2422385257161 | 4.158459101995e-91 | 1.92502002596519e-88 |
| YOL109W | 135.185071754148 | -2.47960702802368 | 0.125112973420931 | -19.8189441128641 | 2.04351369877618e-87 | 8.73209122823205e-85 |
| YKL109W | 86.1256443833836 | -1.86139347585598 | 0.0950188093590803 | -19.5897368995827 | 1.89165253459414e-85 | 7.50580702119316e-83 |
| YIL121W | 44.5877718277696 | -2.66758577169715 | 0.138708479076251 | -19.2315984535504 | 2.01326206485439e-82 | 7.45578051351077e-80 |
| YDR406W | 72.2271908703235 | -2.02866403522397 | 0.1058593357909 | -19.1637706780167 | 7.429115239447e-82 | 2.5792959471955e-79 |
| YCL064C | 150.339699789093 | -1.39085752654853 | 0.0770508785524561 | -18.0511572700841 | 7.72549184881603e-73 | 2.38417262334295e-70 |
| YDL039C | 73.9697102269784 | -3.19405104489321 | 0.176922108861269 | -18.0534307749959 | 7.41391272302737e-73 | 2.38417262334295e-70 |
| YEL071W | 183.455791937845 | 1.13055060121924 | 0.0626939079447475 | 18.0328621756296 | 1.07576126066951e-72 | 3.14518621211533e-70 |
| YJL012C | 116.327260403508 | -1.38408654454497 | 0.0789925322364674 | -17.5217391487292 | 9.77898032284681e-69 | 2.7161117846707e-66 |
Showing 20 of 5780 rows.
Functional Enrichment功能富集
Enrichment analysis groups changed genes into biological processes or gene sets, helping move from a gene list to biological hypotheses. The displayed terms should be interpreted with the selected background and gene-set source in mind.富集分析把差异基因组织到生物过程或基因集合中,帮助从基因列表走向生物学假设。解读这些条目时必须同时考虑背景基因集合和 gene set 来源。
ORA visual summaryORA 可视化摘要
ORA starts from the significant-gene list and asks which gene sets contain more hits than expected under the selected background universe. The readable dotplot is the primary review figure, the classic dotplot preserves a familiar audit view, and the barplot emphasizes the strongest term-level signals.ORA 从显著差异基因列表出发,检验在选定背景基因集中哪些 gene set 命中数高于随机期望。可读气泡图是主要查看图,经典气泡图保留常见审计视图,柱状图突出最强的条目层面信号。

Summarizes enriched biological processes with wrapped readable labels.用换行后的可读标签展示富集生物过程。

Preserves the classic enrichment view with improved canvas sizing for audit.保留经典富集视图,并优化画布尺寸以便审计。

Ranks top over-represented gene sets by significance while showing term-level signal.按显著性展示 ORA Top 基因集合,便于快速查看条目强度。
GSEA directional summaryGSEA 方向性摘要
GSEA uses the ranked gene list rather than a hard significant-gene cutoff. NES plots compare positive and negative enrichment directions, while running curves show where representative gene-set members accumulate along the ranked evidence list.GSEA 使用排序基因列表,而不是只看显著基因阈值。NES 图比较正向和负向富集强度,running curve 展示代表性 gene set 成员在排序证据列表中的累积位置。

Displays running enrichment curves for representative GSEA gene sets.展示代表性 GSEA gene set 的 running enrichment 曲线。

Shows the strongest positive and negative normalized enrichment scores from preranked GSEA.展示 preranked GSEA 中正向和负向最强的标准化富集分数。
Enrichment summary富集摘要
| metric | value |
|---|---|
| app | enrichment-r |
| version | 0.1.0 |
| gene_sets_total | 2274 |
| gene_list_count | 354 |
| ranked_gene_count | 5660 |
| background_count | 7127 |
| background_source | background.tsv |
| ora_result_count | 304 |
| gsea_result_count | 1428 |
| plot_source | ora |
This flow reports offline GMT-based ORA/GSEA outputs produced upstream. Gene set source, ID space, background universe, and biological interpretation remain project decisions.本流程只汇总上游基于离线 GMT 的 ORA/GSEA 结果。gene set 来源、ID 空间、背景基因集和最终生物学解释仍属于项目决策。
Top ORA rowsORA 结果预览
| ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID |
|---|---|---|---|---|---|---|---|
| GO:0006364 | rRNA processing [biological_process] | 14/354 | 72/7127 | 9.26895068134009e-06 | 0.00281776100712739 | 0.00281776100712739 | YCR018C/YDL229W/YDR299W/YDR412W/YGR159C/YHR062C/YHR085W/YHR148W/YHR197W/YKL009W/YLL008W/YNL112W/YNL182C/YPL093W |
| GO:0006796 | phosphate-containing compound metabolic process [biological_process] | 4/354 | 5/7127 | 2.87686836796521e-05 | 0.00311932053231178 | 0.00311932053231178 | YAR071W/YBR092C/YBR093C/YGR233C |
| GO:0008645 | hexose transmembrane transport [biological_process] | 6/354 | 14/7127 | 3.07827684109715e-05 | 0.00311932053231178 | 0.00311932053231178 | YDR342C/YDR343C/YDR345C/YHR092C/YJL219W/YOL156W |
| GO:0006799 | polyphosphate biosynthetic process [biological_process] | 3/354 | 3/7127 | 0.000121557899069488 | 0.00706405074127965 | 0.00706405074127965 | YDR089W/YER072W/YJL012C |
| GO:0031505 | fungal-type cell wall organization [biological_process] | 13/354 | 80/7127 | 0.000137160169504721 | 0.00706405074127965 | 0.00706405074127965 | YBR067C/YDR055W/YDR077W/YDR528W/YEL040W/YER011W/YIR039C/YKL096W/YKL163W/YLR194C/YLR300W/YOL109W/YOL155C |
| GO:0000920 | septum digestion after cytokinesis [biological_process] | 6/354 | 18/7127 | 0.000160576806999331 | 0.00706405074127965 | 0.00706405074127965 | YCR057C/YER124C/YHR143W/YLR286C/YNL327W/YNR067C |
| GO:0006730 | one-carbon metabolic process [biological_process] | 4/354 | 7/7127 | 0.000185896072138938 | 0.00706405074127965 | 0.00706405074127965 | YAL044C/YDR019C/YKR080W/YLR058C |
| GO:1904659 | D-glucose transmembrane transport [biological_process] | 4/354 | 7/7127 | 0.000185896072138938 | 0.00706405074127965 | 0.00706405074127965 | YDR277C/YDR342C/YDR345C/YMR011W |
| GO:0005978 | glycogen biosynthetic process [biological_process] | 4/354 | 9/7127 | 0.000617931133321826 | 0.020872340503315 | 0.020872340503315 | YFR015C/YKR058W/YLR258W/YMR105C |
| GO:0006189 | 'de novo' IMP biosynthetic process [biological_process] | 3/354 | 6/7127 | 0.00217209561841506 | 0.0660317067998179 | 0.0660317067998179 | YAR015W/YMR120C/YMR300C |
| GO:0030174 | regulation of DNA-templated DNA replication initiation [biological_process] | 4/354 | 15/7127 | 0.00527859055149416 | 0.107045161819315 | 0.107045161819315 | YHR085W/YHR197W/YJL194W/YNL182C |
| GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) [biological_process] | 9/354 | 67/7127 | 0.00553766083189876 | 0.107045161819315 | 0.107045161819315 | YCR057C/YDR299W/YGR128C/YHR196W/YIL091C/YKL078W/YKR060W/YMR093W/YOR004W |
| GO:0015891 | siderophore transport [biological_process] | 3/354 | 8/7127 | 0.00564444386873736 | 0.107045161819315 | 0.107045161819315 | YEL065W/YHL047C/YOR383C |
| GO:0006144 | purine nucleobase metabolic process [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YGL234W/YOR128C |
| GO:0006650 | glycerophospholipid metabolic process [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YMR006C/YMR008C |
| GO:0007009 | plasma membrane organization [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YFL014W/YPR149W |
| GO:0009636 | response to toxic substance [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YGR177C/YOL002C |
| GO:0033499 | galactose catabolic process via UDP-galactose, Leloir pathway [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YBR018C/YBR019C |
| GO:0035435 | phosphate ion transmembrane transport [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YBR296C/YER053C |
| GO:0071218 | cellular response to misfolded protein [biological_process] | 2/354 | 3/7127 | 0.00713841855586759 | 0.107045161819315 | 0.107045161819315 | YGR234W/YJL082W |
Showing 20 of 304 rows.
Top GSEA rowsGSEA 结果预览
| ID | Description | pvalue | p.adjust | ES | NES | size | leadingEdge |
|---|---|---|---|---|---|---|---|
| GO:0002181 | cytoplasmic translation [biological_process] | 6.37515806760749e-17 | 9.10372572054349e-14 | -0.713639685899654 | -2.46713090334951 | 119 | YDL229W/YER131W/YJL177W/YMR242C/YHR064C/YML026C/YHL033C/YLR048W/YKL056C/YNL209W/YPL198W/YNL069C/YPL131W/YGR214W/YIL018W/YBL087C/YMR142C/YFR031C-A/YPL079W/YLR264W/YKL180W/YOR091W/YJL190C/YNL301C/YER056C-A/YDR450W/YGL147C/YDR471W/YLR344W/YBR031W/YIL069C/YBR261C/YDL075W/YBL027W/YDL136W/YCR031C/YOL120C/YBL092W/YGL076C/YKR094C/YDR152W/YOR293W/YLL045C/YLR406C/YLR441C/YJR145C/YIL148W/YIL133C/YIL052C/YBR084C-A/YDL191W/YDL061C/YMR230W/YNL178W/YEL054C/YML063W/YFL034C-A/YPR163C/YGR173W/YOR234C/YLR388W/YDR500C/YOR312C/YHR141C/YHR010W/YHR203C/YHL001W/YJR094W-A/YER117W/YOR096W/YLR029C/YOL039W/YNL067W/YOL127W/YNL162W/YGL135W/YGR034W/YER074W/YLR075W/YNL096C/YLR333C/YDL130W/YLR448W/YBR061C/YDR447C/YML024W/YDL081C/YJL191W/YGR085C/YLR340W/YPR102C |
| GO:0006364 | rRNA processing [biological_process] | 2.16913947792308e-11 | 1.54876558723708e-08 | -0.740512337791809 | -2.34754184567824 | 68 | YDL229W/YCR018C/YHR064C/YGR159C/YPL093W/YHR062C/YNL209W/YKL009W/YNL112W/YDL014W/YHR197W/YNL221C/YGL120C/YLL008W/YOR063W/YNL182C/YLR175W/YJL033W/YKL172W/YDR365C/YDR299W/YHR085W/YLR196W/YHR148W/YLR409C/YPR016C/YDL208W/YEL055C/YGR285C/YPL082C/YGR090W/YLR197W/YLR106C/YMR049C/YDR087C/YMR290C/YBR247C/YDL148C/YNL075W/YPL235W/YMR239C/YDR412W/YAL033W/YOL080C/YOR287C/YLL035W/YLR002C/YPR144C |
| GO:0000462 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) [biological_process] | 5.14510590236174e-10 | 2.44907040952419e-07 | -0.727768899899582 | -2.3000508072689 | 66 | YCR057C/YBR189W/YGR128C/YDR064W/YDR398W/YLR222C/YOR004W/YDL060W/YGL120C/YIL091C/YPL126W/YIL069C/YDR299W/YHL015W/YCR031C/YMR093W/YGR103W/YPL012W/YLR129W/YOR056C/YDR025W/YMR128W/YLR441C/YER082C/YHR196W/YJL109C/YPL090C/YGR145W/YOR119C/YBR048W/YKL078W/YAL035W/YKR060W/YDL153C/YER102W/YML063W/YKL156W/YHR065C/YHR021C/YLL011W/YDR324C/YBL072C/YLR435W/YMR290C/YDL148C/YGR118W/YBR181C/YDR449C/YOR287C/YER074W/YGR271C-A/YPR132W/YDL166C/YJL191W |
| GO:0042273 | ribosomal large subunit biogenesis [biological_process] | 1.6379849503933e-09 | 5.84760627290409e-07 | -0.770961446186613 | -2.28338099306598 | 46 | YPL093W/YKL009W/YPL198W/YFR031C-A/YNR046W/YAL025C/YGR162W/YPL211W/YGL120C/YGR103W/YOR206W/YGL076C/YBR267W/YDL063C/YNL061W/YLR397C/YOR272W/YIR012W/YPR016C/YDR091C/YLR009W/YLL034C/YGL111W/YGR245C/YDR060W/YNL002C/YER002W/YOR294W/YMR049C/YDR496C/YER126C/YBR142W/YMR290C/YNL110C/YDR161W/YPL043W |
| GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) [biological_process] | 2.04403855559969e-08 | 5.83777411479272e-06 | -0.757286158562324 | -2.22530568554461 | 43 | YML026C/YLR048W/YCR057C/YGR214W/YLR222C/YOR004W/YHR169W/YDR450W/YJR002W/YML093W/YLR129W/YER082C/YER127W/YPR112C/YJL109C/YGL171W/YJL069C/YDL153C/YMR229C/YKR057W/YOL010W/YOR294W/YJL010C/YJL136C/YNR054C/YPR137W/YBR247C/YDL148C/YKL099C/YOR145C/YDR449C/YPR144C/YDR339C/YLR186W/YBL004W/YLR051C/YNL308C |
| GO:0000463 | maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) [biological_process] | 6.43122403352177e-07 | 0.000153063131997818 | -0.759691122205025 | -2.14005217476478 | 34 | YER131W/YAL025C/YLR276C/YPL211W/YGL120C/YHR052W/YDL136W/YHR085W/YNL061W/YKR024C/YPR016C/YHR088W/YDL191W/YNR038W/YER006W/YNL002C/YCL054W/YER126C/YLR435W/YBR142W/YMR290C/YNL110C/YHR066W/YPL043W/YKL014C/YKR081C/YDL031W/YOL041C |
